Exact pricing may vary by region. The final cost is displayed in the App Store.
| FREE | PREMIUM | |
|---|---|---|
| Create collections | ✔ | ✔ |
| Create and run requests | ✔ | ✔ |
| Save last response | ✔ | ✔ |
| iCloud sync | ✔ | ✔ |
| View response as json tree | ✔ | ✔ |
| View response as raw text | ✔ | ✔ |
| Handle media responses | ✔ | ✔ |
| Export response | ✔ | ✔ |
| Inspect raw binary responses in HEX format | ✔ | ✔ |
| JSON text body type | ✔ | ✔ |
| Text body type | ✔ | ✔ |
| Summarize response with AI | ❌ | ✔ |
| Generate mock data with AI | ❌ | ✔ |
| Convert response to models with AI | ❌ | ✔ |
| Generate docs for response with AI | ❌ | ✔ |
| Upload Binary Files in Requests | ❌ | ✔ |
| Upload Files via Multipart Data | ❌ | ✔ |
| Send Form-Encoded Data Requests | ❌ | ✔ |
| Import Postman Collections | ❌ | ✔ |
| Import collections from OpenAPI | ❌ | ✔ |
| Export Collections in Postman format | ❌ | ✔ |
| Define reusable variables for collections | ❌ | ✔ |
| Follow HTTP redirects | ❌ | ✔ |
| Disable SSL verification | ❌ | ✔ |
| Basic Auth support | ❌ | ✔ |
| Bearer Token Auth support | ❌ | ✔ |
| Authenticate with API Keys | ❌ | ✔ |
| Code Editor Themes | ❌ | ✔ |
| Custom Editor Fonts | ❌ | ✔ |
| Manual Light/Dark Mode | ❌ | ✔ |
| Free | $4.99/month |

